Money spent | 167,300,000,000 USD | 167,300,000,000 USD |
People killed | 272 351 | 272 351 |
People injured | 750 000 | 750 000 |
Total people loses | 750 000 | 750 000 |
Build | UA | RU |
Hospitals | 836 | 736 |
Roads | 836 | 736 |
Schools | 16,730 | 16,730 |
Kindergartens | 83,650 | 83,650 |
Increase the average life expectancy | 3-5 years | 2-4 years |
Pay pension to all pensioners during | 13 years | 4 years |
How much money could each resident of the country receive at once | 4771 US Dollar | 1195 US Dollar = 109 205,08 RUB |
USDT, MATIC (click on address to copy) | 0x8b5d38023ccaaae1fc592c83942e9c69e6f440ff |
Buy me a coffee |